Results
2006 Daytona 500, Daytona, Fla.
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status Winnings
1 16 #33 Tony Stewart ChevroletOld Spice185/5 120Running $112,650
2 21 #77 Burney Lamar *ChevroletDollar General170/0 120Running $98,425
3 3 #2 Clint Bowyer ChevroletACDelco170/5 120Running $88,620
4 34 #47 Jon Wood FordClorox/American Red Cross160/0 120Running $72,925
5 17 #29 Kevin Harvick ChevroletHershey's Kissables155/0 120Running $58,875
6 24 #32 Jason Leffler ChevroletLucas Oil Products150/0 120Running $63,900
7 19 #06 Todd Kluever *Ford3M146/0 120Running $52,625
8 1 #18 J.J. Yeley ChevroletVigoro/The Home Depot147/5 120Running $62,950
9 13 #41 Reed Sorenson DodgeDiscount Tire138/0 120Running $60,900
10 41 #4 Mark Green DodgeGEICO134/0 120Running $56,200
11 27 #1 Jason Keller DodgeMiccosukee Gaming & Resorts130/0 120Running $59,050
12 35 #25 Ashton Lewis FordU.S. Marines127/0 120Running $52,975
13 30 #22 Kenny Wallace FordAutoZone124/0 120Running $52,850
14 18 #20 Denny Hamlin ChevroletRockwell Automation121/0 120Running $59,700
15 42 #99 Michael Waltrip DodgeAaron's118/0 120Running $47,450
16 36 #64 Jamie McMurray DodgeTop-Flite Golf120/5 120Running $46,400
17 20 #8 Dale Earnhardt Jr. ChevroletKraft Foods122/10 120Running $46,150
18 8 #50 Danny O'Quinn Jr. *FordWorld Financial Group109/0 120Running $46,025
19 22 #36 Tim Sauter ChevroletLester Building Systems106/0 120Running $49,920
20 39 #14 Tracy Hines *DodgeBluegreen Resorts103/0 120Running $50,545
21 43 #49 Steve Grissom FordAdvil Liqui-Gels105/5 120Running $47,800
22 25 #88 Mark McFarland *ChevroletU.S. Navy97/0 120Running $45,525
23 40 #58 Donnie Neuenberger ChevroletCayman Islands94/0 120Running $47,700
24 37 #34 Paul Tracy ChevroletSportClips91/0 120Running $49,245
25 9 #5 Kyle Busch ChevroletLowe's/Shop-Vac88/0 120Running $45,200
26 32 #35 Regan Smith FordMcDonald's85/0 120Running $48,995
27 31 #59 Stacy Compton FordKingsford/Bush's Beans82/0 119Running $48,895
28 6 #90 Elliott Sadler FordCitiFinancial79/0 119Running $44,800
29 38 #12 David Reutimann DodgeSupercuts76/0 111Accident $48,720
30 15 #21 Jeff Burton ChevroletU.S. Coast Guard78/5 101Engine $44,825
31 10 #16 Greg Biffle FordAmeriquest Mortgage75/5 94Accident $44,425
32 26 #157 Brian Vickers ChevroletOre-Ida72/5 93Accident $44,550
33 12 #9 Kasey Kahne DodgeRagu69/5 93Accident $44,300
34 5 #10 John Andretti *FordFreedom Roads/Camping World61/0 92Running $46,250
35 4 #00 Johnny Sauter ChevroletYellow Transportation58/0 89Running $53,720
36 29 #66 Ken Schrader FordDuraflame55/0 89Running $44,025
37 23 #27 David Green FordKleenex/Walgreen's52/0 81Running $53,495
38 14 #11 Paul Menard ChevroletMenards49/0 78Running $47,945
39 11 #60 Carl Edwards FordAmeriquest Mortgage46/0 65Running $43,885
40 7 #87 Joe Nemechek ChevroletVFW43/0 51Accident $43,835
41 28 #195 Steadman Marlin DodgeSadler Bros. Trucking & Leasing40/0 49Accident $43,755
42 33 #- Anthony Foyt UnknownNo Sponsor37/0 39Accident $53,225
43 2 #43 Aaron Fike DodgeCayClub.com/CA Perf. Grp34/0 28Accident $45,910
Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
GM Flex Fuel 250
Daytona International Speedway
February 17, 2006
Rk.Car NumberDriverTeamFinish Pos.Average Place
16Mark MartinScotts1 2.608
230Todd Bodineiracing.com Motorsports Simulation2 4.010
35Mike SkinnerToyota Tundra4 4.078
49Ted MusgraveASE/Germain Motors3 4.441
514Rick CrawfordCircle Bar Racing8 6.637
617David ReutimannDarrell Waltrip Motorsports9 7.059
760Jack SpragueCon-Way5 8.549
833Ron Hornaday Jr.Kevin Harvick, Inc23 12.225
910Terry CookFord PowerStroke Diesel by International10 13.735
1011David StarrRed Horse Racing14 14.000
1185Dennis SetzerFlex Fuel E85 Silverado13 14.029
1215Kyle Krisiloffditech.com/Nat.Land Liq./Krud Kutter28 17.000
1399Erik DarnellRoush Racing6 17.127
1459Mike WallaceMelling Eng.Parts/M-Select/Harris Trucking31 17.137
1588Matt CraftonMenards/Energizer26 17.510
1623Johnny BensonToyota Certified Used Vehicles15 17.765
1777Brendan GaughanOrleans Casino24 17.873
181Robert Richardsonwinyourmortgage.com17 18.627
1908Bobby Hamilton Jr.TECH-NET Law Enforcement Torch Run7 20.010
2002Kelly SuttonTeam Copaxone29 21.010
2116Mike BlissXpress Motorsports22 21.098
2204Kevin HamlinDodge Hemi11 22.912
2322Bill LesterCheckers/Rally's35 23.059
248Chase MontgomeryCurry Racing19 23.167
2529Brad KeselowskiM-Select by Melling Eng Parts34 23.853
254Timothy PetersDodge Motorsports12 23.853
2713Kerry EarnhardtThorSport18 23.873
2807Sean MurphyGarden Fresh Gourmet Salsa & Chips20 23.931
2920Jon WoodU.S. Air Force16 24.382
3047Kraig KinserCentrix Auto Finance30 24.529
3112Joey MillerCurb Records33 26.059
3275Aric AlmirolaSpears Manufacturing32 26.471
3318Bobby HamiltonFastenal21 30.088
3425Boston ReidWoodard & Sharp Racing36 30.137
3598Erin CrockerCheerios Betty Crocker27 30.961
3621Stacy ComptonEdy's Ice Cream/State Fair Corndogs25 32.196
 

   

Return to Daytona Notes

 

 


© CircleTrackPlus, EZine Media, Inc. 2006

6